discussion
[Top] [All Lists]

Re: [Discussion] web100 gutil issues with 2.6.17?

To: John Heffner <jheffner@xxxxxxx>, "Lawrence D. Dunn" <ldunn@xxxxxxxxx>
Subject: Re: [Discussion] web100 gutil issues with 2.6.17?
From: "Lawrence D. Dunn" <ldunn@xxxxxxxxx>
Date: Wed, 4 Oct 2006 15:42:33 -0500
John,
  here goes...
dunn@inet13 (/home/other/dunn) % !3
ls -d /proc/web100
/proc/web100/
dunn@inet13 (/home/other/dunn) % !4
ls /proc/web100/header
/proc/web100/header
dunn@inet13 (/home/other/dunn) %


echo /proc/web100/* (killed after it hangs for 20 sec)

put the output of the cat to a file, here it is:

2.5.11 200606191556 net100

/spec
_RemotePort 0 8 2
_RemoteAddress 2 9 17
RemPort 19 8 2
RemAddress 21 9 17
LocalPort 38 8 2
LocalAddress 40 9 17
LocalAddressType 57 0 4

/read
X_RcvRTT 0 4 4
_RemotePort 4 8 2
RemPort 6 8 2
_RemoteAddress 8 9 17
RemAddress 25 9 17
LocalPort 42 8 2
LocalAddress 44 9 17
LocalAddressType 61 0 4
MinRwinRcvd 65 4 4
MaxRwinRcvd 69 4 4
_CurrentRwinRcvd 73 4 4
CurRwinRcvd 77 4 4
X_dbg4 81 4 4
X_dbg3 85 4 4
X_dbg2 89 4 4
X_dbg1 93 4 4
X_wnd_clamp 97 4 4
X_rcv_ssthresh 101 4 4
MaxAppRQueue 105 4 4
CurAppRQueue 109 4 4
MaxReasmQueue 113 4 4
CurReasmQueue 117 4 4
_Rcvbuf 121 4 4
DupAcksOut 125 3 4
LimRwin 129 4 4
MinRwinSent 133 4 4
MaxRwinSent 137 4 4
_CurrentRwinSent 141 4 4
CurRwinSent 145 4 4
MaxAppWQueue 149 4 4
CurAppWQueue 153 4 4
_MaxRetranQueue 157 4 4
MaxRetxQueue 161 4 4
_CurRetranQueue 165 4 4
CurRetxQueue 169 4 4
X_Rcvbuf 173 4 4
X_Sndbuf 177 4 4
_Sndbuf 181 4 4
MinMSS 185 4 4
MaxMSS 189 4 4
_CurrentMSS 193 4 4
CurMSS 197 4 4
MinRTO 201 4 4
MaxRTO 205 4 4
_CurrentRTO 209 4 4
CurRTO 213 4 4
CountRTT 217 3 4
SumRTT 221 7 8
MinRTT 229 4 4
MaxRTT 233 4 4
RTTVar 237 4 4
SmoothedRTT 241 4 4
_SampledRTT 245 4 4
SampleRTT 249 4 4
DSACKDups 253 3 4
AckAfterFR 257 3 4
NonRecovDA 261 3 4
RetranThresh 265 4 4
QuenchRcvd 269 3 4
SendStall 273 3 4
ECERcvd 277 3 4
PostCongCountRTT 281 3 4
PostCongSumRTT 285 3 4
_PreCongCountRTT 289 3 4
PreCongSumRTT 293 3 4
_SumCwndAtCong 297 3 4
PreCongSumCwnd 301 3 4
SACKBlocksRcvd 305 3 4
SACKsRcvd 309 3 4
DupAcksIn 313 3 4
BytesRetrans 317 3 4
PktsRetrans 321 3 4
AbruptTimeouts 325 3 4
_CurrTimeoutCount 329 4 4
CurTimeoutCount 333 4 4
SubsequentTimeouts 337 3 4
Timeouts 341 3 4
FastRetran 345 3 4
MinSsthresh 349 4 4
MaxSsthresh 353 4 4
LimCwnd 357 4 4
_CurrentSsthresh 361 4 4
CurSsthresh 365 4 4
MaxCwnd 369 4 4
_CurrentCwnd 373 4 4
CurCwnd 377 4 4
_Recoveries 381 3 4
CongestionOverCount 385 3 4
X_OtherReductionsCM 389 3 4
X_OtherReductionsCV 393 3 4
OtherReductions 397 3 4
CongestionSignals 401 3 4
CongAvoid 405 3 4
SlowStart 409 3 4
SndLimTimeRwin 413 3 4
SndLimBytesRwin 417 7 8
SndLimTransRwin 425 3 4
SndLimTimeCwnd 429 3 4
SndLimBytesCwnd 433 7 8
SndLimTransCwnd 441 3 4
SndLimTimeSender 445 3 4
SndLimBytesSender 449 7 8
SndLimTransSender 457 3 4
_CurrTime 461 7 8
Duration 469 7 8
StartTimeUsec 477 1 4
StartTimeSec 481 1 4
_StartTime 485 1 4
_RecvWraps 489 3 4
RecvISS 493 3 4
ThruBytesReceived 497 7 8
_rcv_nxt 505 3 4
RcvNxt 509 3 4
_SendWraps 513 3 4
SndISS 517 3 4
_ThruBytesSent 521 7 8
ThruBytesAcked 529 7 8
_snd_max 537 3 4
_snd_nxt 541 3 4
_snd_una 545 3 4
SndMax 549 3 4
SndNxt 553 5 4
SndUna 557 3 4
DataBytesIn 561 7 8
_AckPktsIn 569 3 4
DataPktsIn 573 3 4
PktsIn 577 3 4
DataBytesOut 581 7 8
_AckPktsOut 589 3 4
DataPktsOut 593 3 4
PktsOut 597 3 4
WinScaleSent 601 0 4
WinScaleRcvd 605 0 4
MSSRcvd 609 4 4
ActiveOpen 613 0 4
RcvWinScale 617 0 4
SndWinScale 621 0 4
ECNEnabled 625 0 4
NagleEnabled 629 0 4
TimestampsEnabled 633 0 4
SACKEnabled 637 0 4
State 641 0 4

/tune
WAD_CwndAdjust 0 1 4
WAD_NoAI 4 0 4
WAD_MaxSsthresh 8 4 4
WAD_MaxBurst 12 4 4
WAD_IFQ 16 4 4
CurMSS 20 4 4
State 24 0 4
X_Rcvbuf 28 4 4
X_Sndbuf 32 4 4
LimRwin 36 4 4
LimCwnd 40 4 4



(that was cut/paste in pieces, but i think i got it all....)

Larry
--

At 2:24 PM -0400 10/4/06, John Heffner wrote:
Lawrence D. Dunn wrote:
Colleagues,
  Are there any known "hanging" issues with gutil/web100 and 2.6.17?

Here's the kernel:
Linux inet13 2.6.17-7-e6c65e-386 #1 Thu Sep 7 15:35:21 CDT 2006 i686 GNU/Linux


And here are symptoms:
After running for awhile (don't know how long, or if there is a "trigger"),
  when I run gutil, and then click "select",
  the gutil control-window "hangs" - the select-button stays
  depressed, and the actual flow-selection window does not come up.
  Additionally, top shows gutil running 98%+.

 Possibly related, possible not,
  a simple "ls" of /proc/web100 also hangs (but ^c will stop the ls).

  I can kill gutil easily enough, control window does away.
  But still cannot "ls" /proc/web100.

Does this sound familiar,
  or is more diagnostic info needed?

No, I haven't seen that.


Could you try a couple things for me?
ls -d /proc/web100
ls /proc/web100/header
cat /proc/web100/header
echo /proc/web100/*

Thanks,
  -John

_______________________________________________ Discussion mailing list Discussion@xxxxxxxxxx http://internal.web100.org/mailman/listinfo/discussion

<Prev in Thread] Current Thread [Next in Thread>